This page is designed to help students, parents, and teachers master the topic of algebraic expressions through carefully selected questions and step-by-step solutions with explanations. Each solution goes beyond providing the final answer by explaining the reasoning behind every step, helping learners build a strong foundation in algebra. Since algebraic expressions are one of the most essential concepts in understanding algebra, it is crucial to study them thoroughly to succeed in more advanced mathematics.
The questions on this page cover essential topics related to algebraic expressions, including:
Algebraic expressions contain real numbers, variables, and the four basic operations: \(+, -, \times, \div\).
Valid examples include: \(2x + 2\), \(\dfrac{x}{2} + 6 - x\), \(\dfrac{x+3}{2}\), \(-\dfrac{x}{8}\).
Non-examples include expressions with invalid symbols like & or #.
| Expression | Term in \(x\) | Multiplication Form | Coefficient |
|---|---|---|---|
| \(2x - 7\) | \(2x\) | \(2 \times x\) | 2 |
| \(\dfrac{x}{2} - 10\) | \(\dfrac{x}{2}\) | \(\dfrac{1}{2} \times x\) | \(\dfrac{1}{2}\) |
| \(-x + 7\) | \(-x\) | \(-1 \times x\) | -1 |
| \(x + 7\) | \(x\) | \(1 \times x\) | 1 |
| \(-\dfrac{x}{4}\) | \(-\dfrac{x}{4}\) | \(-\dfrac{1}{4} \times x\) | \(-\dfrac{1}{4}\) |
| Expression | \(x\) value | Substitution | Result |
|---|---|---|---|
| \(2x+7\) | -1 | \(2(-1)+7\) | 5 |
| \(2x+7\) | -4 | \(2(-4)+7\) | -1 |
| \(2x+7\) | 0 | \(2(0)+7\) | 7 |
| \(2x+7\) | 5 | \(2(5)+7\) | 17 |
| Expression | \(x\) value | Substitution | Result |
|---|---|---|---|
| \(\dfrac{x}{3}-9\) | 0 | \(0/3-9\) | -9 |
| \(\dfrac{x}{3}-9\) | 3 | \(3/3-9\) | -8 |
| \(\dfrac{x}{3}-9\) | 9 | \(9/3-9\) | -6 |
| \(\dfrac{x}{3}-9\) | -12 | \(-12/3-9\) | -13 |
| Expression | \(x\) value | Substitution | Result |
|---|---|---|---|
| \(\dfrac{-x+2}{2}+1\) | 0 | \((-0+2)/2+1\) | 2 |
| \(\dfrac{-x+2}{2}+1\) | 2 | \((-2+2)/2+1\) | 1 |
| \(\dfrac{-x+2}{2}+1\) | -2 | \((2+2)/2+1\) | 3 |
| \(\dfrac{-x+2}{2}+1\) | -12 | \((12+2)/2+1\) | 8 |
| Expression | \(x\) value | Substitution | Result |
|---|---|---|---|
| \(12x-3\) | \(1/2\) | \(12(1/2)-3\) | 3 |
| \(12x-3\) | \(1/6\) | \(12(1/6)-3\) | -1 |
| \(12x-3\) | \(-3/4\) | \(12(-3/4)-3\) | -12 |
| \(12x-3\) | \(-1/4\) | \(12(-1/4)-3\) | -6 |
| Expression | \(x\) value | Substitution | Result |
|---|---|---|---|
| \(-0.1x+2.5\) | 1 | \(-0.1(1)+2.5\) | 2.4 |
| \(-0.1x+2.5\) | -1 | \(-0.1(-1)+2.5\) | 2.6 |
| \(-0.1x+2.5\) | 2 | \(-0.1(2)+2.5\) | 2.3 |
| \(-0.1x+2.5\) | -2 | \(-0.1(-2)+2.5\) | 2.7 |
| Expression | Value of Expression at \(x = - 3\) |
|---|---|
| \(x+10\) | 7 |
| \(-x+10\) | 13 |
| \(\dfrac{x}{3}+10\) | 9 |
| \(-\dfrac{x}{3}+10\) | 11 |
The largest value is 13.